| weblink_code |   short_descr   |       descr          
-----------+--------------+----------------------------+------------------------------------------------
WN01| ACCOUNT NOT LOCATED        | The financial institution participates, but the account is not located.
WF10| ACCOUNT CLOSED                 | The account is located in the BetterCheck network, but is closed.
WF02| STOP PAYMENT                     | The check item has a stop payment applied against it (Possible lost/stolen item).
WF04| NO CHECKS                          | The account is located in the BetterCheck network, but is unable to accept MICR check activity.
WF05| NSF                                     | The account is located in the BetterCheck network, but has a balance of less than zero.
WF07| NON-DDA ACCOUNT               | The account is located in the BetterCheck network, but electronic debits are not permitted to this account. Examples are "Credit Card" checks, Home Equity Line checks, etc.
WF03| NO DEBITS                             | The account is located in the BetterCheck network, but is unable to accept debit entries. Deposit check normally rather than performing an electronic debit.
WE23| ACCOUNT DECLINED                | NSF / Closed / StopPay / Refer to Maker or NON-DDA Account Flag.
WF06| DUPLICATE CHECK                  | The account is located in the BetterCheck network, but this item appears to have already been presented for payment.
WF00| NO NEGATIVE APPROVAL           | The account number supplied has successfully cleared payments through a participating bank and is known to be an open active account.
WE23| ACCOUNT DECLINED                | NSF / Closed / StopPay / Refer to Maker or Non-DDA Account Flag.
WN11| NON-PARTICIPANT                  | The account is not in the BetterCheck network thus the current account status cannot be obtained.  This financial institution is not a participating member.
WF08| VALIDATED                             | The account is located in the BetterCheck network, and the participating financial institution reports the account is open and active, with no other status codes.
WF09| LOW-RISK APPROVAL               | The account is listed in the BetterCheck network, but the institution listed does not participate. Results show this bank account clearing payments successfully, and no negative data is available.
WF99| EXACT AMOUNT VALIDATED       | The account was located in the BetterCheck network, and the participating financial institution reported the account open, and validated the exact dollar amount.
WE13| VENDOR ERROR                       | There was a transmission error or other failure.
WE12| VENDOR UNAVAILABLE              | Access to BetterCheck is not currently available.
WE14| INST SUPPRESSING                  | Account cannot be located. Contributor requested that the status be suppressed due to known internal conditions in their processing environment.
WE20| TEMPORARY ERROR                 | A temporary error occurred while processing the request, please try again later
WE15| INVALID ROUTING NUMBER       | The routing number supplied is invalid.
WE16| INVALID ACCOUNT NUMBER      | The checking account number supplied is invalid
WF29| HIGH RISK ACTIVE                  | The account was located and listed as open and active, but with a recently low 
                                                        success rate for check clearance and ACH debits.